MINI ROK
Heat 3


Pos PIC No. Name Class Laps Total Tm Diff Gap Avg. Speed Best Tm Best Spd In Lap Car/Bike Reg Nat/State Sponsor Points
1 1 415 IGOR OMURA FRAGA MINI ROK 5 6:34.356 - - 59.337 1:17.713 60.222 4 7c60c780 JAPAN 0
2 2 447 CHATMONGKON WISUTTHISEN MINI ROK 5 6:40.745 +6.389 +6.389 58.391 1:19.293 59.022 3 e1c2741e THAI 2
3 3 438 PRAEWPHAN THAMMALAPA MINI ROK 5 6:43.098 +8.742 +2.353 58.050 1:18.714 59.456 5 19cc1580 THAI 3
4 4 425 CHRISTIAN VILLENEUVE MINI ROK 5 6:43.421 +9.065 +0.323 58.004 1:19.015 59.229 4 e1c52571 SINGAPORE 4
5 5 445 SASAKORN CHAIMONGKOL MINI ROK 5 6:46.156 +11.800 +2.735 57.613 1:18.789 59.399 5 34dea47a THAI 5
6 6 402 ANDHIKA SASABONE MINI ROK 5 6:48.423 +14.067 +2.267 57.294 1:19.965 58.526 3 22f7bf51 INDONESIA 6
7 7 408 ANDY CHANG WING CHUNG MINI ROK 5 6:51.438 +17.082 +3.015 56.874 1:19.264 59.043 3 d1b95da5 MACAU 7
8 8 405 ARJUN MAINI MINI ROK 5 7:09.003 +34.647 +17.565 54.545 1:20.810 57.914 4 2c3ff91 INDIA 8
9 9 400 DHRUV MOHITE MINI ROK 5 7:09.723 +35.367 +0.720 54.454 1:21.008 57.772 3 e1c68b98 MALAYSIA 9
10 10 411 POKIN SUSAMAKULOVNG MINI ROK 5 7:15.690 +41.334 +5.967 53.708 1:21.280 57.579 4 8b7acf2c THAI 10
DNS 11 435 VERAVICH WONG SANG-ANAN MINI ROK 0 -.--- - - - -.--- - 0 f3c65e04 THAI 12