MINI ROK
FINAL


Pos PIC No. Name Class Laps Total Tm Diff Gap Avg. Speed Best Tm Best Spd In Lap Car/Bike Reg Nat/State Sponsor Points
1 1 445 SASAKORN CHAIMONGKOL MINI ROK 14 15:08.887 - - 72.088 1:04.226 72.868 9 34dea47a THAI 0
2 2 435 VERAVICH WONG SANG-ANAN MINI ROK 14 15:11.524 +2.637 +2.637 71.880 1:04.220 72.874 7 f3c65e04 THAI 0
3 3 447 CHATMONGKON WISUTTHISEN MINI ROK 14 15:13.811 +4.924 +2.287 71.700 1:04.569 72.481 10 e1c2741e THAI 0
4 4 438 PRAEWPHAN THAMMALAPA MINI ROK 14 15:14.094 +5.207 +0.283 71.678 1:04.617 72.427 10 19cc1580 THAI 0
5 5 408 ANDY CHANG WING CHUNG MINI ROK 14 15:21.396 +12.509 +7.302 71.109 1:04.160 72.943 9 d1b95da5 MACAU 0
6 6 400 DHRUV MOHITE MINI ROK 14 15:23.401 +14.514 +2.005 70.955 1:05.221 71.756 6 e1c68b98 MALAYSIA 0
7 7 411 POKIN SUSAMAKULOVNG MINI ROK 14 15:28.047 +19.160 +4.646 70.600 1:05.549 71.397 3 8b7acf2c THAI 0
8 8 405 ARJUN MAINI MINI ROK 13 15:19.790 1 Lap 1 Lap 66.146 1:07.117 69.729 2 2c3ff91 INDIA 0
DNS 9 415 IGOR OMURA FRAGA MINI ROK 0 -.--- - - - -.--- - 0 7c60c780 JAPAN 0
DNS 10 425 CHRISTIAN VILLENEUVE MINI ROK 0 -.--- - - - -.--- - 0 e1c52571 SINGAPORE 0
DNS 11 402 ANDHIKA SASABONE MINI ROK 0 -.--- - - - -.--- - 0 22f7bf51 INDONESIA 0